<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket &#187; BV Swagath</title>
	<atom:link href="http://watchlivecricket.cricketmove.com/author/swagath/feed" rel="self" type="application/rss+xml" />
	<link>http://watchlivecricket.cricketmove.com</link>
	<description>Watch Live Cricket,You can Watch Live Cricket&#124;Live Cricket Match&#124;Live Cricket Score on Cricketmove.com.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shane Bond breaks down with injury yet again!</title>
		<link>http://watchlivecricket.cricketmove.com/460/shane-bond-breaks-down-with-injury-yet-again.html</link>
		<comments>http://watchlivecricket.cricketmove.com/460/shane-bond-breaks-down-with-injury-yet-again.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:06:28 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Zealand Vs Pakistan]]></category>
		<category><![CDATA[Shane Bond]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=460</guid>
		<description><![CDATA[Pakistan&#8217;s chances of winning the 3-Test Series have enhanced with New Zealand&#8217;s main strike bowler Shane Bond ruled out of the remaining two Tests. Bond has suffered a tear in his abdominal muscle during the Dunedin Test. The fast bowler was responsible inflicting a 32-run defeat to the Pakistanis in the first Test at Dunedin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-433" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/shane-bond-test.jpg" alt="Shane Bond" width="300" height="413" />Pakistan&#8217;s chances of winning the 3-Test Series have enhanced with New Zealand&#8217;s main strike bowler Shane Bond ruled out of the remaining two Tests. Bond has suffered a tear in his abdominal muscle during the Dunedin Test. The fast bowler was responsible inflicting a 32-run defeat to the Pakistanis in the first Test at Dunedin having taken eight wickets. Bond has managed to play just the 18 Tests although he had made his Debut way back in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/460/shane-bond-breaks-down-with-injury-yet-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Vs Sri Lanka, 3rd Test at Mumbai today</title>
		<link>http://watchlivecricket.cricketmove.com/458/india-vs-sri-lanka-3rd-test-at-mumbai-today.html</link>
		<comments>http://watchlivecricket.cricketmove.com/458/india-vs-sri-lanka-3rd-test-at-mumbai-today.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:26:17 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=458</guid>
		<description><![CDATA[The third and final Test between India and Sri Lanka starts this morning at 9:30 AM IST at the Brabourne Stadium in Mumbai. India cannot lose this 3-Test Series having drawn the first one at Ahmedabad and then clinching an innings win at Kanpur. The pressure is very much on the Sri Lankans with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/msdhoni-1st-test.jpg" alt="" width="300" height="375" />The third and final Test between India and Sri Lanka starts this morning at 9:30 AM IST at the Brabourne Stadium in Mumbai. India cannot lose this 3-Test Series having drawn the first one at Ahmedabad and then clinching an innings win at Kanpur.</p>
<p>The pressure is very much on the Sri Lankans with the bowlers getting plenty of humiliation having taken for three consecutive big totals by the Indians. The batsmen are now feeling the heat as well having failed to counter India&#8217;s 600-plus total on a good batting track at Kanpur. Sri Lanka have dropped Ajantha Mendis after getting clobbered in the second Test and he just couldn&#8217;t hold onto any consistent lengths. The visitors are likely to bring in swing bowler Nuwan Kulasekara in place of him.</p>
<p>For Sri Lanka, the aging Muttiah Muralidaran will continue to be a big worry. The off spinner for once has been really struggling to bowl six good balls in an over. Like never before, Murali has been dropping the ball too short which has been failing him in sustaining any sort of pressure on the batsmen. The Lankans were delighted when left arm swing bowler Chanaka Welegedara shook the Indian top order on the first day morning of the Ahmedabad Test taking three wickets. But since that Test, the Indian batsmen have done their homework against him and know quite well which way the ball is swinging.</p>
<p>India will remain upbeat despite losing Gautam Gambhir in this Test. Gambhir&#8217;s replacement &#8211; Murali Vijay is a class of his own and should be able to deal with any kind of bowler. The hosts are surely going to retain the same XI except for Vijay in for Gambhir. India will be looking to do everything to prevent Sri Lanka from tasting their first ever test win in their country. India&#8217;s problem has been Zaheer Khan as the left armer had struggled with his rhythm. Zaheer has been bogged down by plenty of no-balls in the last test.</p>
<p>The pitch at the Brabourne Stadium is expected to be a sportive one. It will not be a cakewalk for the batsmen. There could be some nice carry and pace on this track to help both the pacers and spinners. Swing is expected to be the key factor in this Test Match because of the venue being very close to the sea. Evening time could see plenty of action for the pacers. Sri Lanka have Nuwan Kulasekara to take full advantage of the humid conditions while India have a better bowler in Sreesanth who has that brisk pace to complement his seam and swing bowling.</p>
<p><strong><em><a title="Live Scores" href="http://watchlivecricket.cricketmove.com/live-scores">Live Scores</a> along with Ball by Ball Commentary of this 3rd Test at Mumbai can be followed at </em></strong><a href="http://www.cricketmove.com/"><strong><em>www.cricketmove.com</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/458/india-vs-sri-lanka-3rd-test-at-mumbai-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misbah-ul-Haq joins Pakistan team in NZ</title>
		<link>http://watchlivecricket.cricketmove.com/454/misbah-ul-haq-joins-pakistan-team-in-nz.html</link>
		<comments>http://watchlivecricket.cricketmove.com/454/misbah-ul-haq-joins-pakistan-team-in-nz.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:07:55 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[New Zealand Vs Pakistan]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=454</guid>
		<description><![CDATA[Reliable middle order batsman Misbah-ul-Haq has arrived in New Zealand today to join the Pakistan team ahead of the second Test at Wellington on the 3rd of December. Misbah-ul-Haq is the replacement of Skipper Younis Khan who had opted out of the NZ tour following a disastrous Cool and Cool Cup Series in Abu Dhabi. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-332" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/misbah-nz.jpg" alt="Misbah-ul-Haq" width="300" height="304" />Reliable middle order batsman Misbah-ul-Haq has arrived in New Zealand today to join the Pakistan team ahead of the second Test at Wellington on the 3rd of December.</p>
<p>Misbah-ul-Haq is the replacement of Skipper Younis Khan who had opted out of the NZ tour following a disastrous Cool and Cool Cup Series in Abu Dhabi. Pakistan now has as many as 18 players in its Test Squad.</p>
<p>The 35-year-old Misbah-ul-Haq will most probably get into the playing XI straightaway and making way for him could be either Khurram Manzoor or Imran Farhat. There is a lot of pressure on Pakistan to win the second Test at Basin Reserve after losing the first Test at Dunedin by 32 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/454/misbah-ul-haq-joins-pakistan-team-in-nz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir to skip third Test</title>
		<link>http://watchlivecricket.cricketmove.com/450/gautam-gambhir-to-skip-third-test.html</link>
		<comments>http://watchlivecricket.cricketmove.com/450/gautam-gambhir-to-skip-third-test.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:28:59 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=450</guid>
		<description><![CDATA[India&#8217;s dashing left handed opener Gautam Gambhir will miss the third and final Test at Mumbai due to family commitments. The southpaw has been given leave by the BCCI to attend his sister&#8217;s marriage. Gambhir has been in cracking form for India saving the first Test at Ahmedabad with a century and then starring in the innings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-359" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/gautamgambhir-1sttest.jpg" alt="Gautam Gambhir" width="300" height="401" />India&#8217;s dashing left handed opener Gautam Gambhir will miss the third and final Test at Mumbai due to family commitments. The southpaw has been given leave by the BCCI to attend his sister&#8217;s marriage. Gambhir has been in cracking form for India saving the first Test at Ahmedabad with a century and then starring in the innings victory at Kanpur with a superb 167 on the first day.</p>
<p>Replacing Gautam Gambhir is most probably going to be another specialist opener Murali Vijay from Tamil Nadu. The right handed Vijay had played one Test so far which was against Australia. The third and final Test at Mumbai is to be played at the Brabourne Stadium from the 2nd of December.</p>
<p><strong>India&#8217;s Squad for third Test at Mumbai :</strong> MS Dhoni (Captain and Wicket Keeper), Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Sreesanth, Amit Mishra, Pragyan Ojha, Murali Vijay and S Badrinath.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/450/gautam-gambhir-to-skip-third-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson wrecks South Africa in Port Elizabeth ODI</title>
		<link>http://watchlivecricket.cricketmove.com/446/anderson-wrecks-south-africa-in-port-elizabeth-odi.html</link>
		<comments>http://watchlivecricket.cricketmove.com/446/anderson-wrecks-south-africa-in-port-elizabeth-odi.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:06:12 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=446</guid>
		<description><![CDATA[After a crushing 112-run defeat in the third ODI, England have bounced back in style at Port Elizabeth with a demolishing victory. James Anderson took five wickets to have South Africa bowled out for a mediocre 119. South Africa had won the toss and batted first, a move that clearly backfired. The hosts were not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-448" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/james-anderson-odi.jpg" alt="James Anderson" width="300" height="360" />After a crushing 112-run defeat in the third ODI, England have bounced back in style at Port Elizabeth with a demolishing victory. James Anderson took five wickets to have South Africa bowled out for a mediocre 119.</p>
<p>South Africa had won the toss and batted first, a move that clearly backfired. The hosts were not just losing wickets but were also struggling to keep the scoreboard moving with Stuart Broad, Tim Bresnan combining well with Anderson. Only Alviro Petersen could stand up against the English attack to score 51 from 79 balls (with 5 fours) to take his team into three figures. The Proteas were bowled out in 36.5 overs with Anderson finishing with 10-3-23-5. Tim Bresnan suffocated the batsmen with his 8-2-15-1 while Broad and Collingwood took two wickets each.</p>
<p>England had a cakewalk reaching the target in 31.2 overs at the loss of three wickets. Opener Jonathan Trott played the sheet anchor scoring an unbeaten 52 from 77 balls with 7 fours. Skipper Andrew Strauss made a patient 32 to seal the chase with an opening stand of 74.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/446/anderson-wrecks-south-africa-in-port-elizabeth-odi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia wrap up Gabba Test in three days!</title>
		<link>http://watchlivecricket.cricketmove.com/440/australia-wrap-up-gabba-test-in-three-days.html</link>
		<comments>http://watchlivecricket.cricketmove.com/440/australia-wrap-up-gabba-test-in-three-days.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:09:07 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Vs West Indies]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=440</guid>
		<description><![CDATA[Australia demolished West Indies inside three days to wrap up an innings and 65-run win at the Gabba in Brisbane. West Indies lost as many as 15 wickets on the third day! There was a bit of consolation for the tourists with debutant Adrian Barath standing tall among the ruins with a century on debut. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-442" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/ben-hilfenhaus-test1.jpg" alt="Ben Hilfenhaus got the Man of the Match" width="300" height="367" />Australia demolished West Indies inside three days to wrap up an innings and 65-run win at the Gabba in Brisbane. West Indies lost as many as 15 wickets on the third day! There was a bit of consolation for the tourists with debutant Adrian Barath standing tall among the ruins with a century on debut. The Trinidadian announced his arrival in the big league with 104 from just 138 balls (with 19 fours) in a team total of 187!</p>
<p>Windies were bowled out in their first innings for 228 which lasted for only 63 overs. Ricky Ponting enforced the follow on and the Windies were again bowled out cheaply with their second innings lasting hardly two sessions. Ben Hilfenhaus was named as the Man of the Match for taking a total of five wickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/440/australia-wrap-up-gabba-test-in-three-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis hold nerve to clinch 32-run win</title>
		<link>http://watchlivecricket.cricketmove.com/431/kiwis-hold-nerve-to-clinch-32-run-win.html</link>
		<comments>http://watchlivecricket.cricketmove.com/431/kiwis-hold-nerve-to-clinch-32-run-win.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:24:41 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Zealand Vs Pakistan]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=431</guid>
		<description><![CDATA[Umar Akmal&#8217;s heroic knock of 75 (from 174 balls with 5 fours and a six) went in vain as New Zealand won the first Test in a thrilling fashion by 32 runs. The younger Akmal making his Test Debut dazzled with 129 in the first innings as well but the Pakistani top order failed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-433" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/shane-bond-test.jpg" alt="Shane Bond" width="300" height="413" />Umar Akmal&#8217;s heroic knock of 75 (from 174 balls with 5 fours and a six) went in vain as New Zealand won the first Test in a thrilling fashion by 32 runs. The younger Akmal making his Test Debut dazzled with 129 in the first innings as well but the Pakistani top order failed to stand up against the Kiwi attack. The visitors were set a perfectly chasable target of 251 on the last day.</p>
<p>New Zealand resumed the final day at 147 for 8 and could add up just 5 more runs despite having Grant Elliott unbeaten at the end of Day four. Umar Gul finished the Kiwi innings taking the wickets of O&#8217;Brien and Elliott to leave his team a target of 251.</p>
<p>The hosts straightaway had Pakistan on the backfoot  removing the openers cheaply. They got one more wicket in Fawad Alam before the lunch break and Pak was at a shaky 53 for 3 at the break with Yousuf and Umar Akmal at the crease. Chris Martin provided an important breakthrough by ending Skipper Mohammad Yousuf&#8217;s stay for 41 and also a 71-run stand. Umar Akmal kept the fight going with Shoaib Malik (32) and the runs kept flowing before the former got done in by a short ball again.</p>
<p>At Tea, Pakistan was at 165 for 5 with the Akmal brothers at the crease and their side hoping for a repeat of their fighting partnership in the first innings. Shane Bond made sure that the Akmals did not run away with the game by taking a return catch offered by Umar to reduce Pak to 195 for 6. That was the moment for New Zealand and they seized it with both ends taking the remaining four wickets for 21 runs. The important wicket of Kamran Akmal (27) was taken by Iain O&#8217;Brien.</p>
<p>It was a perfect team effort from the Kiwi bowlers with Bond, O&#8217;Brien taking three wickets each while Martin and Vettori taking two each. Shane Bond picked up the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/431/kiwis-hold-nerve-to-clinch-32-run-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa crush England in 3rd ODI by 112 runs</title>
		<link>http://watchlivecricket.cricketmove.com/436/south-africa-crush-england-in-3rd-odi-by-112-runs.html</link>
		<comments>http://watchlivecricket.cricketmove.com/436/south-africa-crush-england-in-3rd-odi-by-112-runs.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:49:11 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=436</guid>
		<description><![CDATA[South Africa leveled the 5-ODI Series with a crushing 112-run win in the third ODI at Cape Town. The South African victory was set up by AB de Villiers who flayed the English attack with a superb 121 that came in just 85 balls. AB de Villiers struck 14 fours in what was his 4th ODI [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-438" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/abdevilliers-3rdodi.jpg" alt="AB de Villiers" width="300" height="353" />South Africa leveled the 5-ODI Series with a crushing 112-run win in the third ODI at Cape Town. The South African victory was set up by AB de Villiers who flayed the English attack with a superb 121 that came in just 85 balls. AB de Villiers struck 14 fours in what was his 4th ODI hundred. Hashim Amla (86) and Alviro Petersen (51*) hit half centuries in an imposing total of 354 for 6.</p>
<p>England in their chase were bowled out for 242 in 41.3 overs with Wayne Parnell capturing five wickets. The top scorer for the tourists was Paul Collingwood with 86 which had three sixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/436/south-africa-crush-england-in-3rd-odi-by-112-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia race towards a winning position at Gabba</title>
		<link>http://watchlivecricket.cricketmove.com/425/australia-race-towards-a-winning-position-at-gabba.html</link>
		<comments>http://watchlivecricket.cricketmove.com/425/australia-race-towards-a-winning-position-at-gabba.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:15:05 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Vs West Indies]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=425</guid>
		<description><![CDATA[West Indies are down and out in the first Test at Gabba with a score of 134 for 5 at the close of Day 2 in reply to Australia&#8217;s 480 for 8 declared. The tourists are facing a huge deficit of 346 and are on course of following on! They have been revived slightly though through an [...]]]></description>
			<content:encoded><![CDATA[<p>West Indies are down and out in the first Test at Gabba with a score of 134 for 5 at the close of Day 2 in reply to Australia&#8217;s 480 for 8 declared. The tourists are facing a huge deficit of 346 and are on course of following on! They have been revived slightly though through an unbroken 6th wicket stand of 38 between no.3 Travis Dowlin (40*) and wicket keeper Denesh Ramdin (18*).</p>
<p>Australia added about 160 runs on the second day before declaring their innings just before Tea. Marcus North, the overnight batsman went onto score 79 while Nathan  Hauritz scored a maiden fifty. Windies started in a rapid manner smashing 41 on the board in the six overs before Tea but after the break lost their way totally. Hilfenhaus got rid of a dangerous Gayle on 31 which began a batting collapse. The other pacers followed him and Windies found themselves at 96 for 5 inside 30 overs.</p>
<p>The Australian bowlers got good pace off the wicket which caused the downfall of the West Indian batsman. Chanderpaul was one of them as an inswinger from Siddle skidded through to strike the pad in a shuffle across the stumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/425/australia-race-towards-a-winning-position-at-gabba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India wrap up an innings victory on fourth day</title>
		<link>http://watchlivecricket.cricketmove.com/420/india-wrap-up-an-innings-victory-on-fourth-day.html</link>
		<comments>http://watchlivecricket.cricketmove.com/420/india-wrap-up-an-innings-victory-on-fourth-day.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:57:18 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India Vs Sri Lanka]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=420</guid>
		<description><![CDATA[India took the remaining six wickets of Sri Lanka an hour before Tea to wrap up the second Test at Kanpur with an innings and 144 run-victory. The hosts took four wickets in the first session itself but were kept waiting for about 90 minutes with tailender Ajantha Mendis putting on a frustrating 73-run stand with Thilan Samaraweera [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-422" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/India-kanpur.jpg" alt="India won the second Test at Kanpur" width="300" height="188" />India took the remaining six wickets of Sri Lanka an hour before Tea to wrap up the second Test at Kanpur with an innings and 144 run-victory. The hosts took four wickets in the first session itself but were kept waiting for about 90 minutes with tailender Ajantha Mendis putting on a frustrating 73-run stand with Thilan Samaraweera (78*). </p>
<p>Zaheer Khan provided the perfect start for India this morning by bouncing out Angelo Mathews in the second over of the day&#8217;s play. He along with Sreesanth lost the plot though to be replaced with spin at both ends. India had to wait for about an hour before Harbhajan Singh found a way to spin one through the bat pad gap of Prasanna Jayawardene (29) from round the sticks. Harbhajan&#8217;s off break broke the 6th wicket stand of 61.</p>
<p>Harbhajan Singh got one more wicket when the left handed Rangana Herath missing a sweep to be lbw and Muttiah Muralidaran (29 from 11 balls) too missed a sweep but to get bowled. Pragyan Ojha was the bowler to dismiss Murali. India had to come back after lunch to take the remaining two wickets and the match was finished when no.11 Chanaka Welegedara was caught and bowled off a leading edge by Pragyan Ojha.  Before than Yuvraj Singh broke the frustrating 9th wicket partnership by trapping Mendis with an arm ball. Samaraweera stayed unbeaten on 78 (from 123 balls with 11 fours). Sri Lanka were bowled out for 269 in less than 66 overs.</p>
<p>Sreesanth was given the Man of the Match for taking six wickets yesterday. Incidentally this is the 100th win for India in Test Matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/420/india-wrap-up-an-innings-victory-on-fourth-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

