<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CricketMove.Com &#187; India Vs Australia</title>
	<atom:link href="http://watchlivecricket.cricketmove.com/tag/india-vs-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://watchlivecricket.cricketmove.com</link>
	<description>Watch Live Cricket</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pakistan and India Looking to Develop New Cricketing Ties</title>
		<link>http://watchlivecricket.cricketmove.com/2450/pakistan-and-india-looking-to-develop-new-cricketing-ties.html</link>
		<comments>http://watchlivecricket.cricketmove.com/2450/pakistan-and-india-looking-to-develop-new-cricketing-ties.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:26:06 +0000</pubDate>
		<dc:creator>Faisal Naeem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/2450/pakistan-and-india-looking-to-develop-new-cricketing-ties.html</guid>
		<description><![CDATA[Pakistan and India are now working on to develop new ties in cricket relations. Pakistan and India haven’t played a test match for very long time. Both the countries are now will to re-open the cricket relation with each other. Since Bombay terrorist attacks the relations of both countries are not good but now the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" rel="attachment wp-att-2449" href="http://watchlivecricket.cricketmove.com/2450/pakistan-and-india-looking-to-develop-new-cricketing-ties.html/india-vs-pakistan-t20-2009-match-2"><img class="alignright size-medium wp-image-2449" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2010/06/india-vs-pakistan-t20-2009-match1-300x198.jpg" alt="Pakistan and India Looking to Develop New Cricketing Ties" width="300" height="198" /></a>Pakistan and India are now working on to develop new ties in cricket relations. Pakistan and India haven’t played a test match for very long time. Both the countries are now will to re-open the cricket relation with each other.</p>
<p>Since Bombay terrorist attacks the relations of both countries are not good but now the relations are moving towards good side to it is in talks that cricket will work as bridge between both countries. The people of both countries wants the cricketing relation to start again between both these countries.</p>
<p>The indication has been given by Indian Government to the BCCI to negotiate with the PCB on the restarting Test matches. Now both countries will decide the matter by table talk and it is hoped that Pakistan and India will play cricket in shape of test matches in coming future.</p>
<p>Pakistan is facing terrorism in it and there is no entertainment in shape of cricket since attacks on Sri Lankan team and India has abandoned its cricket relation with Pakistan since after attacks in Bombay. Now after the Indian Government has given indication of starting cricket with Pakistan it is hoped that fans will see cricket soon.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/2450/pakistan-and-india-looking-to-develop-new-cricketing-ties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Australia Live Score</title>
		<link>http://watchlivecricket.cricketmove.com/1544/india-australia-live-score.html</link>
		<comments>http://watchlivecricket.cricketmove.com/1544/india-australia-live-score.html#comments</comments>
		<pubDate>Fri, 07 May 2010 18:02:29 +0000</pubDate>
		<dc:creator>Gulraiz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cricbuzz scorecard]]></category>
		<category><![CDATA[cricket live score]]></category>
		<category><![CDATA[cricket score]]></category>
		<category><![CDATA[india australia]]></category>
		<category><![CDATA[India Vs Australia]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=1544</guid>
		<description><![CDATA[India Australia Live Score: Australia handed India a severe 49-run beating to open its Super Eights campaign in the World Twenty20 at Kensington Oval on Friday. The Aussies, led by the power-hitting of openers David Warner and Shane Watson, amassed 184-5 off 20 overs after being sent in. Left-hander Warner, the man of the match, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India Australia Live Score:</strong> A<img class="alignleft size-full wp-image-1545" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2010/05/India-Vs-Australia-Live-Score.jpg" alt="" width="256" height="213" />ustralia handed India a severe 49-run beating to open its Super Eights campaign in the World Twenty20 at Kensington Oval on Friday.</p>
<p>The Aussies, led by the power-hitting of openers David Warner and Shane Watson, amassed 184-5 off 20 overs after being sent in.</p>
<p>Left-hander Warner, the man of the match, slammed seven sixes and two fours in a topscore of 72 off 42 balls.</p>
<p>Watson was equally brutal, blasting six sixes and one four in 54 off 32 deliveries.</p>
<p>India was then blown away by the pace of Dirk Nannes (3-25) and Shaun Tait (3-21), and was bowled out for 135 off 17.4 overs.</p>
<p>Rohit Sharma forged a lone resistance in compiling an unbeaten 79 off 46 balls. Sharma, in his first match of the tournament, struck four fours and six sixes.</p>
<p>Earlier, Watson and Warner lit up the arena with a dazzling display of six-hitting in a partnership of 104 in 10.5 overs.</p>
<p>Left-arm spinner Ravindra Jadeja was destroyed by the openers, conceding six of the 16 sixes hit by Australia in two overs that cost 38 runs.</p>
<p>Watson was eventually bowled by Yusuf Pathan&#8217;s offspin.</p>
<p>David Hussey then compiled 35 off 22 balls with three fours and two sixes.</p>
<p>India restrained Australia in the final four overs, limiting it to 23 runs.</p>
<p>Left-arm seamer Ashish Nehra took 2-31 off four overs while Yuvraj Singh claimed 2-20 off two overs.</p>
<p>India&#8217;s pursuit was over within the first four overs as it slipped to 23-4.</p>
<p>Left-arm pacer Nannes, who 10 months ago was representing the country of his parents, the Netherlands, in this same competition, removed openers Murali Vijay for 2 and Gautam Gambhir for 9 along with Yuvraj Singh, who made only 1.</p>
<p>Tait added the key wicket of Suresh Raina for 5 as India struggled against the short ball on a pacy pitch.</p>
<p>Vijay played across the line and skewed to extra cover, Gambhir miscued a pull to midwicket, while Yuvraj was yorked in front of off stump.</p>
<p>Raina also top-edged a lifter and was caught off a skier.</p>
<p>India was in danger of embarrassment when it slumped to 50-7 but Sharma restored some respectability.</p>
<p>He and Harbhajan added 47 off 24 balls for the eighth wicket before Tait returned to seal the victory for Australia.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/1544/india-australia-live-score.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Australia T20 Clash Today</title>
		<link>http://watchlivecricket.cricketmove.com/1512/india-vs-australia-t20-clash-today.html</link>
		<comments>http://watchlivecricket.cricketmove.com/1512/india-vs-australia-t20-clash-today.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:26:51 +0000</pubDate>
		<dc:creator>Gulraiz</dc:creator>
				<category><![CDATA[World Cup 2011]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[T20 Clash Today]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=1512</guid>
		<description><![CDATA[India vs Australia T20 Clash Today: An interesting Super Eight clash between Australia and India being held today here. Given the history of some of India’s top order struggling against well-directed, quick short-pitched bowling it can be sure this mode of attack will feature prominently in Australia’s plans today. “I think our fast bowlers will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India vs Australia T20 Clash Today</strong>:<img class="alignleft size-full wp-image-1513" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2010/05/India-vs-Australia-T20-Clash-Today.jpg" alt="" width="283" height="277" /> An interesting Super Eight clash between Australia and India being held today here.</p>
<p>Given the history of some of India’s top order struggling against well-directed, quick short-pitched bowling it can be sure this mode of attack will feature prominently in Australia’s plans today.</p>
<p>“I think our fast bowlers will bowl as much short stuff as they like, irrespective of what I say,” said Aussie skipper Michael Clarke. “We batsmen certainly cop it in the nets. So, I would imagine we’d definitely see it in the game against India. We have pace up our sleeve and I’m certain we’ll use it in these conditions.”</p>
<p>The good news for India is that the surface was also taking turn, and experienced spinners, the department in which India score most heavily in comparison to Australia, will come right into the picture.</p>
<p>In another match today Sri Lanka will take on West Indies.</p>
<p>Looking at recent performances, one would expect theWest Indies to be the favourites. But if Jayawardene continues getting the big runs things can get difficult for the home team.</p>
<p>Its a important game for both these teams as a victory here will move them closer to semis.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/1512/india-vs-australia-t20-clash-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai One Dayer cancelled due to rain</title>
		<link>http://watchlivecricket.cricketmove.com/264/mumbai-one-dayer-cancelled-due-to-rain.html</link>
		<comments>http://watchlivecricket.cricketmove.com/264/mumbai-one-dayer-cancelled-due-to-rain.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:52:57 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Indian Cricket]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=264</guid>
		<description><![CDATA[The Seventh and final ODI at the DY Patil Stadium in Mumbai as expected has been abandoned due to persistent rain without a single ball bowled. Australia finish the 7-ODI Series 4-2. All-rounder Shane Watson was named as the Player of the Series. Both teams now turn into whites to play Test Cricket. India faces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-265" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/India-Vs-Australia-7th-Odi.jpg" alt="India-Vs-Australia-7th-Odi" width="300" height="186" />The Seventh and final ODI at the DY Patil Stadium in Mumbai as expected has been abandoned due to persistent rain without a single ball bowled. Australia finish the 7-ODI Series 4-2. All-rounder Shane Watson was named as the Player of the Series. Both teams now turn into whites to play Test Cricket. India faces Sri Lanka at home while Australia hosts West Indies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/264/mumbai-one-dayer-cancelled-due-to-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain threat for 7th ODI at Mumbai</title>
		<link>http://watchlivecricket.cricketmove.com/249/rain-threat-for-7th-odi-at-mumbai.html</link>
		<comments>http://watchlivecricket.cricketmove.com/249/rain-threat-for-7th-odi-at-mumbai.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:09:58 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Cricket]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=249</guid>
		<description><![CDATA[The 7th and final ODI at the DY Patil Stadium faces a huge rain threat tomorrow. The series has already been sealed by the visitors 4-2 and they have gone to the extent of sending back two key players &#8211; Shane Watson and Mitchell Johnson to Australia. Team India would love to get a consolation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-250" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/dypatil-cm.jpg" alt="DY Patil Stadium" width="300" height="225" />The 7th and final ODI at the DY Patil Stadium faces a huge rain threat tomorrow. The series has already been sealed by the visitors 4-2 and they have gone to the extent of sending back two key players &#8211; Shane Watson and Mitchell Johnson to Australia. Team India would love to get a consolation win but rain could play the spoilsport as it did today by not allowing the players to practice. The magnificent DY Patil Stadium is the third international Cricket venue and will be hosting its first ever ODI tomorrow.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/249/rain-threat-for-7th-odi-at-mumbai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson, Bollinger set up Series win for Aussies at Guwahati</title>
		<link>http://watchlivecricket.cricketmove.com/215/johnson-bollinger-set-up-series-win-for-aussies-at-guwahati.html</link>
		<comments>http://watchlivecricket.cricketmove.com/215/johnson-bollinger-set-up-series-win-for-aussies-at-guwahati.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:32:33 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[India Cricket]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Shane Watson]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=215</guid>
		<description><![CDATA[Australia beat India comprehensively at the Nehru Stadium in Guwahati by 6 wickets and 49 balls to spare in the sixth ODI. It was India&#8217;s must win today but they lost the plot in quick time having got reduced to 27 for 5 in the 9th over! It was a bad decision from the Indian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-216" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/dougbollinger-6thodi.jpg" alt="Doug Bollinger was the Man of the Match in the 6th ODI" width="300" height="200" />Australia beat India comprehensively at the Nehru Stadium in Guwahati by 6 wickets and 49 balls to spare in the sixth ODI. It was India&#8217;s must win today but they lost the plot in quick time having got reduced to 27 for 5 in the 9th over! It was a bad decision from the Indian Skipper MS Dhoni to bat first when conditions were apt for swing, seam and even spin bowling. The homeside just managed to make a match for the full house by stretching their total to 170.</p>
<p>Virender Sehwag started the match in an unbelievable manner by slashing Mitchell Johnson for a six over covers. The left armer who not only came back in the team, also came back into his own strongly by cleaning up the woodwork of Sehwag with an inswinger in the fourth ball of the match. A couple of balls later, Gautam Gambhir misread the line of an outswinger and lost his off stump playing a flick shot. Moments later, Sachin Tendulkar departed after pushing on the up too early. Left handers Yuvraj (dragging one back onto the stumps) and Raina too fell in quick succession to leave India in a disastrous position.</p>
<p>India&#8217;s Skipper MS Dhoni kept his end intact and got Ravindra Jadeja to support him and put on something on the board. Quite a lot of luck prevailed in the partnership and India could surpass all the humiliating lowest totals in ODI Cricket. Before Dhoni could set his eyes in taking India past the three figures came a blow from Doug Bollinger, who struck his backpad and was lucky to get a marginal lbw in his favour. Dhoni made 24 from 77 balls and had put on 48 for the 6th wicket. Harbhajan had the same walk in and walk out like in Hyderabad, another duck it was for him to leave India at 75 for 7 in the 31st over.</p>
<p>Jadeja, who grew in confidence with his drives and cuts found a gutsy partner in Praveen Kumar to take India close to the moderate 150-total. Jadeja fell in the 45th over for a patient essay of 57 from 103 balls with 6 fours. It was a 74-run stand for the 8th wicket that gave something in return for the paying public. Praveen Kumar gave them few more fireworks in the end to come up with his maiden ODI fifty, he remained unbeaten on 54 from 51 balls (with 7 fours and a six) before the likes of Nehra and Munaf got cleaned up. A total of 170 was pretty good given the situation that India was at 27 for 5. Johnson had figures of 3 for 39 while his new ball partner finished with a rich 5 for 35 which included four maidens.</p>
<p>In their chase, Australia lost their first wicket in Marsh who got trapped lbw by Munaf Patel with 24 on the board. Shane Watson and Ricky Ponting after that took off 61 more runs from the target before the former top edged his big sweep off Harbhajan Singh. Watson had struck 10 fours in a run-a-ball 49. Just an over after Watson&#8217;s exit, Harbhajan forced a bat pad nick off Ponting with 81 more runs to defend. Ponting made a fighting 25 from 57 balls and had survived plenty of square turners from young Jadeja.</p>
<p>The Aussies made no heavy weather of the remaining runs and lost one more wicket in Cameron White (25) but not before another useful partnership that took them closer. Hussey remained unbeaten on 35 from 62 balls and along with Adam Voges (23*) wrapped up a 6-wicket win in the 42nd over. Dougie Bollinger got the Man of the Match award.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/215/johnson-bollinger-set-up-series-win-for-aussies-at-guwahati.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Vs Australia, 6th ODI at Guwahati today</title>
		<link>http://watchlivecricket.cricketmove.com/212/india-vs-australia-6th-odi-at-guwahati-today.html</link>
		<comments>http://watchlivecricket.cricketmove.com/212/india-vs-australia-6th-odi-at-guwahati-today.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:14:21 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Cricket]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Indian Cricket]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=212</guid>
		<description><![CDATA[It&#8217; a must win game for India going into the sixth ODI at the Nehru Stadium in Guwahati at 2-3. It has been a fabulous series so far with both sides being very competitive and two of the five matches so far have been won by the narrowest of margins. After a high pressure game [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-213" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/indaus6thodi.jpg" alt="India Vs Australia, 6th ODI" width="300" height="188" />It&#8217; a must win game for India going into the sixth ODI at the Nehru Stadium in Guwahati at 2-3. It has been a fabulous series so far with both sides being very competitive and two of the five matches so far have been won by the narrowest of margins.</p>
<p>After a high pressure game at Hyderabad, the two teams have gone North-East and will face each other in a day match that starts as early as 8-30 AM. The sun is likely to fade away quickly as the day progresses as it always does in the North-East and also the fact that is winter time.</p>
<p>The pitch will be an uncertainity and perhaps fielding will be a better option as there could be life in the wicket plus swing in the air. It may also be a slow and low bouncing track like in Delhi. Reckon its a game where the new ball bowlers will decided the course of the game, and in particular in the first hour of the match. It will probably need the sheet anchor type of innings over here for the batsmen.</p>
<p>The biggest worry is that it could be a curtailed match towards the end because of the bad light conditions. Once the match goes beyond 4:00 PM local time, then its very difficult to resume and Mr.Duckworth-Lewis will have to come into play.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/212/india-vs-australia-6th-odi-at-guwahati-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aus hold onto 3-run win despite Sachin&#8217;s 175</title>
		<link>http://watchlivecricket.cricketmove.com/194/aus-hold-onto-3-run-win-despite-sachins-175.html</link>
		<comments>http://watchlivecricket.cricketmove.com/194/aus-hold-onto-3-run-win-despite-sachins-175.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:18:59 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Cricket]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Shaun Marsh]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=194</guid>
		<description><![CDATA[The Rajiv Gandhi International Stadium in Hyderabad went onto host what turned out to be one of the greatest ODIs in the history of the game. The team batting first piled up 350 and the team batting second almost got there but fell short by just the 3 runs. It was the better fielding Australian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-195" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/sachintendulkar5thodi.jpg" alt="Sachin Tendulkar scored 175 in the 5th ODI at Hyderabad" width="300" height="167" />The Rajiv Gandhi International Stadium in Hyderabad went onto host what turned out to be one of the greatest ODIs in the history of the game. The team batting first piled up 350 and the team batting second almost got there but fell short by just the 3 runs. It was the better fielding Australian team that won the nail-biter despite a mind-blowing 175 from Master Batsman Sachin Tendulkar. It was also a day when the little master became the first ever player to register 17,000 runs in ODIs!</p>
<p>The afternoon started with Ricky Ponting winning the toss and electing to bat first on a beautiful batting pitch. His openers Watson and Marsh provided him with the perfect start putting on nearly 150 runs on board for the first wicket at the half way stage. Watson kept the momentum going all the time with some attacking pull shots in the air while he had Shaun Marsh batting himself in and giving the strike back to the former. Watson was very unlucky to miss a century by 7 runs when he top edged a slog sweep off Harbhajan. The all-rounder scored his 93 in 89 balls with 9 fours and 3 sixes.</p>
<p>Ricky Ponting and Shaun Marsh continued to keep the heat on the Indian bowlers although their scoring rate was curtailed slightly by the spin combination of Harbhajan and Yuvraj. Everything though went Australia&#8217;s way and even the batting powerplay between the 35th and 39th was fruitful for them. Ponting (45 from 45 with 3 fours and a six) got dismissed just at the fag end of the powerplay after missing a pull and getting bowled off a slower one from Praveen Kumar. The Aussie Skipper put on 91 runs for the second wicket to take his side to 236 for 2 in the 39th over.</p>
<p>Shaun Marsh continued further to bring up his maiden ODI century and created a bit of history with that, he had his father Geoff Marsh are the only father-son duo to score ODI hundreds. Marsh eventually fell after a run-a-ball 112 in the 43rd over taking Australia to 270 for 3. The big hitting Cameron White then entertained the crowd with 5 sixes in a 33-ball 57 and along with him Michael Hussey chipped in with 31 from 22 balls with 2 sixes. Australia finished at 350 for 4 and even on a perfect strip, India had to play out of their skin to go past that score. The Indian fielding was very bad, atleast three catches went down and there were just too many fumbles.</p>
<p>The Indian chase started on the right note with both Sehwag and Tendulkar wasting little time to get going. A few overs of action and India were red hot before Sehwag fell top edging his pull off a superb bouncer from Hilfenhaus that was equally well caught by Bollinger at short fine leg. Sehwag yet again failed to convert a start into a meaningul score, this time falling for 38 from 30 with 5 fours and a six but took India to 66 in just under 9 overs. In the 14th over, India lost one more wicket in Gautam Gambhir caught playing an upper cut to thirdman and four overs later the big fish Yuvraj Singh spooned a return catch off the splice to a rising ball from Watson.</p>
<p>India were reduced to 126 for 3 in the 19th over when MS Dhoni joined Tendulkar. The little master Sachin Tendulkar danced down the track to send Hauritz twice over the sightscreen region to counter for the loss of Yuvraj. Just when things were starting to look good again for the batting side came a turning point when Adam Voges at point dived to his right to catch a blistering cut shot from MS Dhoni (6). India were down in the dumps again at 166 for 4 but Tendulkar still kept his focus and got a partnership developing with Suresh Raina. The left hander every now and then played an outstanding shot to take off the pressure from the free flowing Tendulkar.</p>
<p>The pair of Sachin and Raina took India past the 40th over without further damage to the wickets column. Again there was a twist in the game when Raina blindly went for a pull shot which he top edged to be caught brilliantly by a backward running Graham Manou towards short thirdman. Raina scored a run-a-ball 59 with 3 sixes to take India from 162 for 4 to 299 for 5. The youngster did everything well until that moment of madness in the 43rd over at a time when India were in the striking distance with 52 to win from 45 balls. Australia in the same over got the wicket of the dangerous Harbhajan Singh for a duck. Watson was the bowler taking these two wickets.</p>
<p>India took the powerplay in the 45th over with a tired Sachin Tendulkar and Ravindra Jadeja at the crease with 46 to win from 36 balls. The left handed Jadeja took off a lot of pressure off Sachin with a couple of timely boundaries in the 47th over. India needed just 19 from 18 when Tendulkar went for a cute paddle off debutant McKay but only to get caught at short fine leg. It was a master piece knock of 175 from 141 balls with 19 fours and 4 sixes. But at a point when just singles were needed, Sachin caused his own downfall and his team&#8217;s with a high risk shot. In the same over, Ravindra Jadeja (23 from 17 balls) ran himself out under pressure when his partner never called him for a single.</p>
<p>The hosts were now left with 16 runs to win from 12 balls with two wickets in hand. Before Praveen Kumar could get the strike, Ashish Nehra lofted one needlessly to get caught at long on. Praveen Kumar got the strike after the dismissal and vented out his anger with a six to bring India back in the hunt with 10 to win from 11 balls. Few moments after that India needed 8 to win from the final over to be bowled by Watson. The first three balls yielded three runs to make it 5 from 3 and the fourth ball saw the heart breaking moment when Praveen Kumar got run out trying for a desperate second run. Australia jumped in joy with a 3-run with that and to lead the series 3-2. Tendulkar had got the Man of the Match award to round off a spectacular match.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://watchlivecricket.cricketmove.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/194/aus-hold-onto-3-run-win-despite-sachins-175.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Vs Australia, 5th ODI today at Hyderabad</title>
		<link>http://watchlivecricket.cricketmove.com/180/india-vs-australia-5th-odi-today-at-hyderabad.html</link>
		<comments>http://watchlivecricket.cricketmove.com/180/india-vs-australia-5th-odi-today-at-hyderabad.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:34:19 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Cricket]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Indian Cricket]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=180</guid>
		<description><![CDATA[It has been an extremely tight contest between India and Australia so far with both sides winning two games each. That now reduces the 7-ODI Series as a fresh best of three matches starting with today&#8217;s day night match at the Rajiv Gandhi International Stadium in Hyderabad. The two teams have come down from Chandigarh [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-181" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/India-vs-Australia-51.jpg" alt="India Vs Australia" width="300" height="288" />It has been an extremely tight contest between India and Australia so far with both sides winning two games each. That now reduces the 7-ODI Series as a fresh best of three matches starting with today&#8217;s day night match at the Rajiv Gandhi International Stadium in Hyderabad. The two teams have come down from Chandigarh in the North to Hyderabad in the South and then travel to the North East to Guwahati for the sixth ODI. They finish the series in the West in India&#8217;s Cricket Capital &#8211; Mumbai.</p>
<p>For the fifth ODI, India will be boosted with the return of Gautam Gambhir. The left hander will mostly take the place of Virat Kohli. India is unlikely to make any other changes apart from that. So far this new stadium in Hyderabad hasn&#8217;t been auspicious to India as they lost the two ODIs played here against South Africa and against Australia. However in both the ODIs, Yuvraj Singh has smashed centuries and is on the verge of a hat-trick at this venue.</p>
