<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket &#187; South Africa Cricket</title>
	<atom:link href="http://watchlivecricket.cricketmove.com/tag/south-africa-cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://watchlivecricket.cricketmove.com</link>
	<description>Watch Live Cricket,You can Watch Live Cricket&#124;Live Cricket Match&#124;Live Cricket Score on Cricketmove.com.</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Africa square T20I Series 1-1</title>
		<link>http://watchlivecricket.cricketmove.com/299/south-africa-square-t20i-series-1-1.html</link>
		<comments>http://watchlivecricket.cricketmove.com/299/south-africa-square-t20i-series-1-1.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:03:16 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Loots Bosman]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=299</guid>
		<description><![CDATA[After a 1-run defeat in the first T20I at the Wanderers, South Africa fought back with a crushing 84-run win in the second match today at Centurion. South Africa batting first plundered 241 for 6 with openers Graeme Smith (88 from 44 balls with 8 fours and 6 sixes) and Loots Bosman (94 from 45 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-301" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/graemesmith-2ndt20i.jpg" alt="Graeme Smith" width="300" height="479" />After a 1-run defeat in the first T20I at the Wanderers, South Africa fought back with a crushing 84-run win in the second match today at Centurion. South Africa batting first plundered 241 for 6 with openers Graeme Smith (88 from 44 balls with 8 fours and 6 sixes) and Loots Bosman (94 from 45 balls with 5 fours and 9 sixes) putting up 170 in 13.1 overs.</p>
<p>England in their chase could just come up with 157 for 8 with only Jonathan Trott (51 from 40 balls with 1 four and 3 sixes) scoring anything significant. Loots Bosman got the Man of the Match for his second successive fifty.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/299/south-africa-square-t20i-series-1-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain helps England to squeeze a 1-run win</title>
		<link>http://watchlivecricket.cricketmove.com/295/rain-helps-england-to-squeeze-a-1-run-win.html</link>
		<comments>http://watchlivecricket.cricketmove.com/295/rain-helps-england-to-squeeze-a-1-run-win.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:43:33 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=295</guid>
		<description><![CDATA[England just managed to win the first T20I at the Wanderers in Johannesburg by a narrow margin of one run. South Africa needed to be at 128 for 3 in 13 overs when rain stopped any further action. The Proteas despite knowing the target of 8 from the over of James Anderson could manage only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-297" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/eoin-morgan-t20i.jpg" alt="Eoin Morgan" width="300" height="375" />England just managed to win the first T20I at the Wanderers in Johannesburg by a narrow margin of one run. South Africa needed to be at 128 for 3 in 13 overs when rain stopped any further action. The Proteas despite knowing the target of 8 from the over of James Anderson could manage only six runs to lose the match.</p>
<p>Earlier Graeme Smith put England in and his bowlers were at the receiving end from a sparkling knock of 85 from 45 balls (with 7 fours and 5 sixes) from left hander Eoin Morgan. The Irish man got the Man of the Match award. Skipper Paul Collingwood batted superbly as well to get 57 from 32 balls with 3 fours and 4 sixes while one down bat Jonatthan Trott struck 5 fours in a crisp knock of 33 from 25 balls.</p>
<p>England smashed their way to 202 for 6 in 20 overs but the target looked under threat when Loots Bossman showed his true potential. Along with Graeme Smith, Bossman sent shivers in the English bowlers with some outstanding shots. Both Smith and Bossman were dismissed in quick succession in the space of 5 balls to reduce SA to 101 for 2 in the 10th over. Bossman smacked 58 from 31 balls with 5 fours and 4 sixes and Smith was equally effective with his 41 from 23 balls with 3 fours and 4 sixes.</p>
<p>South Africa finished at 127 for 3 in 13 overs when rain had the last laugh. For the visitors, Graeme Swann did the turn around giving 15 runs off his last two overs at a time when the Proteas were looking at plenty of runs for a win. Anderson was also another crucial bowler as he could keep the pair of AB de Villiers and Albie Morkel down to just the singles in what turned out to be the last over.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/295/rain-helps-england-to-squeeze-a-1-run-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa takes on England at Wanderers in the first T20I tonight</title>
		<link>http://watchlivecricket.cricketmove.com/288/south-africa-takes-on-england-at-wanderers-in-the-first-t20i-tonight.html</link>
		<comments>http://watchlivecricket.cricketmove.com/288/south-africa-takes-on-england-at-wanderers-in-the-first-t20i-tonight.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:17:23 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=288</guid>
		<description><![CDATA[The South Africa-England Series kickstarts today with a T20I at the New Wanderers Stadium in Johannesburg tonight. The two teams will clash again tomorrow in a simlar format before heading into the more serious business of the ODI and the Test Series. England go into the first T20I with the embarassment of losing a warm-up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-290" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/collingwood-t20i.jpg" alt="Paul Collingwood will lead the England Twenty20 team" width="300" height="236" />The South Africa-England Series kickstarts today with a T20I at the New Wanderers Stadium in Johannesburg tonight. The two teams will clash again tomorrow in a simlar format before heading into the more serious business of the ODI and the Test Series.</p>
<p>England go into the first T20I with the embarassment of losing a warm-up match against South Africa A at Bloemfontein. The visitors were bundled out for a paltry 89 on Tuesday. The batsmen seem to be low in confidence but the bowlers did well for them by stretching that match till the 18th over and taking six wickets of a decent South Africa A side.</p>
<p><strong>Here are the two squads for tonight&#8217;s Twenty20 International :</strong></p>
<p><strong>South Africa :</strong> Graeme Smith (Captain), 2 Loots Bosman, AB de Villiers, JP Duminy, Jacques Kallis, Albie Morkel, Heino Kuhn, Mark Boucher (Wicket Keeper), Ryan McLaren, Roelof van der Merwe, Wayne Parnell, Johan Botha, Yusuf Abdulla, Dale Steyn, Charl Langeveldt</p>
<p><strong>England :</strong> Paul Collingwood (Captain), Joe Denly, Luke Wright, Alastair Cook, Jonathan Trott,  Kevin Pietersen, Eoin Morgan, Matt Prior (Wicket Keeper), Tim Bresnan, Adil Rashid, Graeme Swann, Stuart Broad, Sajid Mahmood, James Anderson, Graham Onions</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/288/south-africa-takes-on-england-at-wanderers-in-the-first-t20i-tonight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa thrash Zimbabwe by 212 runs</title>
		<link>http://watchlivecricket.cricketmove.com/256/south-africa-thrash-zimbabwe-by-212-runs.html</link>
		<comments>http://watchlivecricket.cricketmove.com/256/south-africa-thrash-zimbabwe-by-212-runs.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:03:00 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs Zimbabwe]]></category>
		<category><![CDATA[Zimbabwe Cricket]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=256</guid>
		<description><![CDATA[JP Duminy&#8217;s unbeaten 111 from 87 balls (with 9 fours and 2 sixes) set up a massive 212-run win for South Africa against Zimbabwe in the second and final ODI. At the SuperSport Park in Centurion yesterday, South Africa who were put into bat first piled up 331 for 5. Contributions also came from Skipper [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-257" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/jpduminy-2ndodi.jpg" alt="JP Duminy" width="300" height="241" />JP Duminy&#8217;s unbeaten 111 from 87 balls (with 9 fours and 2 sixes) set up a massive 212-run win for South Africa against Zimbabwe in the second and final ODI. At the SuperSport Park in Centurion yesterday, South Africa who were put into bat first piled up 331 for 5. Contributions also came from Skipper Graeme Smith (53 from 46) and Jacques Kallis (86 from 105 balls) who put on a century stand for the first wicket.</p>
<p>Zimbabwe in reply were bundled out for 119 in 34.3 overs with Charl Langeveldt, Albie Morkel and Roelof van der Merwe capturing three wickets each. For the visitors, Tatenda Taibu again kept his head up in pride, this scoring 52 from 71 balls following the first ODI century.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/256/south-africa-thrash-zimbabwe-by-212-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA win 1st ODI by 45 runs; Taibu century in vain</title>
		<link>http://watchlivecricket.cricketmove.com/229/sa-win-1st-odi-by-45-runs-taibu-century-in-vain.html</link>
		<comments>http://watchlivecricket.cricketmove.com/229/sa-win-1st-odi-by-45-runs-taibu-century-in-vain.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:27:58 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs Zimbabwe]]></category>
		<category><![CDATA[Tatenda Taibu]]></category>
		<category><![CDATA[Zimbabwe Cricket]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=229</guid>
		<description><![CDATA[South Africa won the 1st ODI of the 2-Match Series against Zimbabwe by 45 runs at the Willowmoore Park in Benoni yesterday. Zimbabwe who had put the homeside to bat first were taken for 295/6 in the allotted 50 overs. For South Africa, Opener Hashim Amla struck 80 from 96 balls while AB de Villiers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-231" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/tatendataibu-1st-odi.jpg" alt="Tatenda Taibu" width="300" height="314" />South Africa won the 1st ODI of the 2-Match Series against Zimbabwe by 45 runs at the Willowmoore Park in Benoni yesterday. Zimbabwe who had put the homeside to bat first were taken for 295/6 in the allotted 50 overs.</p>
<p>For South Africa, Opener Hashim Amla struck 80 from 96 balls while AB de Villiers came up with 51 from 51 balls and Albie Morkel scored a breezy 50 not out from 39 balls.</p>
<p>Zimbabwe got to 250 for 6 in reply which was a feat considering that they were reduced to 48 for 5 in 17 overs. Tatenda Taibu returned back into the Zimbabwe team to score an unbeaten 103 from 112 balls (with 6 fours and 3 sixes). He was well supported by Stuart Matsikenyeri who made 86 from 87 balls (with 8 fours and a six). Taibu got the Man of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/229/sa-win-1st-odi-by-45-runs-taibu-century-in-vain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

