<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket &#187; South Africa Vs England</title>
	<atom:link href="http://watchlivecricket.cricketmove.com/tag/south-africa-vs-england/feed" rel="self" type="application/rss+xml" />
	<link>http://watchlivecricket.cricketmove.com</link>
	<description>Watch Live Cricket,You can Watch Live Cricket&#124;Live Cricket Match&#124;Live Cricket Score on Cricketmove.com.</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Africa Vs England T-20 Live Streaming</title>
		<link>http://watchlivecricket.cricketmove.com/1576/south-africa-vs-england-t-20-live-streaming.html</link>
		<comments>http://watchlivecricket.cricketmove.com/1576/south-africa-vs-england-t-20-live-streaming.html#comments</comments>
		<pubDate>Sat, 08 May 2010 20:03:45 +0000</pubDate>
		<dc:creator>Faisal Naeem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Englad]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=1576</guid>
		<description><![CDATA[An important match of super eight round is going on between South Africa and England. Both the teams have one win under their belt. England has beat Pakistan and South Africa defeated New Zealand. Pakistan has earlier lost their match against New Zealand. England won the toss and elected to bat first. England batsmen didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" rel="attachment wp-att-1577" href="http://watchlivecricket.cricketmove.com/1576/south-africa-vs-england-t-20-live-streaming.html/south-africa-vs-england-t-20-live-streaming"><img class="alignright size-medium wp-image-1577" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2010/05/South-Africa-Vs-England-T-20-Live-Streaming-300x295.jpg" alt="South Africa Vs England T-20 Live Streaming" width="300" height="295" /></a>An important match of super eight round is going on between South Africa and England. Both the teams have one win under their belt. England has beat Pakistan and South Africa defeated New Zealand. Pakistan has earlier lost their match against New Zealand.</p>
<p>England won the toss and elected to bat first. England batsmen didn’t open their inning well and took an early wicket. After losing fist wicket England batsmen stabilized their inning and middle order played really well. KP Pietersen who bated at number third spot made 53 run on 33 balls and hit eight fours and a six. C Kieswetter England opener also played a lovely inning of 41 runs in 42 balls. England managed to score 168 runs for the loss of seven wickets.</p>
<p>In reply South Africa didn’t opened well and they lost their opener JH Kallis on total score of 19.  HH Gibbs also got out on individual score of 8. GC Smith departs after making 19 runs on 24 balls. JA Morkel got out without troubling the scorers. AB de Villiers got out after making 5 runs and laving South Africa 53/5 in 9.5 over. According to latest score card South Africa score is 81-5 in 12.4 over.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/1576/south-africa-vs-england-t-20-live-streaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson wrecks South Africa in Port Elizabeth ODI</title>
		<link>http://watchlivecricket.cricketmove.com/446/anderson-wrecks-south-africa-in-port-elizabeth-odi.html</link>
		<comments>http://watchlivecricket.cricketmove.com/446/anderson-wrecks-south-africa-in-port-elizabeth-odi.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:06:12 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=446</guid>
		<description><![CDATA[After a crushing 112-run defeat in the third ODI, England have bounced back in style at Port Elizabeth with a demolishing victory. James Anderson took five wickets to have South Africa bowled out for a mediocre 119. South Africa had won the toss and batted first, a move that clearly backfired. The hosts were not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-448" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/james-anderson-odi.jpg" alt="James Anderson" width="300" height="360" />After a crushing 112-run defeat in the third ODI, England have bounced back in style at Port Elizabeth with a demolishing victory. James Anderson took five wickets to have South Africa bowled out for a mediocre 119.</p>
<p>South Africa had won the toss and batted first, a move that clearly backfired. The hosts were not just losing wickets but were also struggling to keep the scoreboard moving with Stuart Broad, Tim Bresnan combining well with Anderson. Only Alviro Petersen could stand up against the English attack to score 51 from 79 balls (with 5 fours) to take his team into three figures. The Proteas were bowled out in 36.5 overs with Anderson finishing with 10-3-23-5. Tim Bresnan suffocated the batsmen with his 8-2-15-1 while Broad and Collingwood took two wickets each.</p>
<p>England had a cakewalk reaching the target in 31.2 overs at the loss of three wickets. Opener Jonathan Trott played the sheet anchor scoring an unbeaten 52 from 77 balls with 7 fours. Skipper Andrew Strauss made a patient 32 to seal the chase with an opening stand of 74.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/446/anderson-wrecks-south-africa-in-port-elizabeth-odi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa crush England in 3rd ODI by 112 runs</title>
		<link>http://watchlivecricket.cricketmove.com/436/south-africa-crush-england-in-3rd-odi-by-112-runs.html</link>
		<comments>http://watchlivecricket.cricketmove.com/436/south-africa-crush-england-in-3rd-odi-by-112-runs.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:49:11 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=436</guid>
		<description><![CDATA[South Africa leveled the 5-ODI Series with a crushing 112-run win in the third ODI at Cape Town. The South African victory was set up by AB de Villiers who flayed the English attack with a superb 121 that came in just 85 balls. AB de Villiers struck 14 fours in what was his 4th ODI [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-438" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/abdevilliers-3rdodi.jpg" alt="AB de Villiers" width="300" height="353" />South Africa leveled the 5-ODI Series with a crushing 112-run win in the third ODI at Cape Town. The South African victory was set up by AB de Villiers who flayed the English attack with a superb 121 that came in just 85 balls. AB de Villiers struck 14 fours in what was his 4th ODI hundred. Hashim Amla (86) and Alviro Petersen (51*) hit half centuries in an imposing total of 354 for 6.</p>
<p>England in their chase were bowled out for 242 in 41.3 overs with Wayne Parnell capturing five wickets. The top scorer for the tourists was Paul Collingwood with 86 which had three sixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/436/south-africa-crush-england-in-3rd-odi-by-112-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingwood, Trott steer England to victory in 2nd ODI</title>
		<link>http://watchlivecricket.cricketmove.com/372/collingwood-trott-steer-england-to-victory-in-2nd-odi.html</link>
		<comments>http://watchlivecricket.cricketmove.com/372/collingwood-trott-steer-england-to-victory-in-2nd-odi.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:06:23 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=372</guid>
		<description><![CDATA[England won the second One Day International at the Centurion Park in Pretoria by 7 wickets with the visitors comfortably chasing a target of 251. Paul Collingwood struck an unbeaten 105 (from 110 balls with 7 fours and 2 sixes) and Opener Jonathan Trott made 87 (from 119 balls with 8 fours) as England cruised [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-290" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/collingwood-t20i.jpg" alt="Paul Collingwood" width="300" height="236" />England won the second One Day International at the Centurion Park in Pretoria by 7 wickets with the visitors comfortably chasing a target of 251. Paul Collingwood struck an unbeaten 105 (from 110 balls with 7 fours and 2 sixes) and Opener Jonathan Trott made 87 (from 119 balls with 8 fours) as England cruised to the target with four overs to spare.</p>
<p>South Africa after being put into bat first were restricted to 250 for 9 after losing wickets at the wrong moments of their innings. The top scorer for South Africa was Alviro Petersen who made 64 (from 65 balls with 5 fours and a six) coming in at no.5. Hashim Amla with 57 from 72 balls was the other half centurion. For the visitors, James Anderson picked up 3 for 60 and Bresnan, Collingwood took a couple of wickets each.</p>
<p>For his all-round efforts, Paul Collingwood got the Man of the Match. England lead the 5-ODI Series 1-0 with the first ODI at Wanderers rained out.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/372/collingwood-trott-steer-england-to-victory-in-2nd-odi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Vs England &#8211; 1st ODI Abandoned</title>
		<link>http://watchlivecricket.cricketmove.com/363/south-africa-vs-england-1st-odi-abandoned.html</link>
		<comments>http://watchlivecricket.cricketmove.com/363/south-africa-vs-england-1st-odi-abandoned.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:31:14 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=363</guid>
		<description><![CDATA[The opening ODI of the 5-match Series between South Africa and England was abandoned due to heavy rain. This ODI was supposed to be a day night affair at the New Wanderers Stadium in Johannesburg. None of the players had even left their hotels to the ground. The second ODI is on the 22nd at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-364" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/wanderers.gif" alt="Wanderers" width="150" height="115" />The opening ODI of the 5-match Series between South Africa and England was abandoned due to heavy rain. This ODI was supposed to be a day night affair at the New Wanderers Stadium in Johannesburg. None of the players had even left their hotels to the ground. The second ODI is on the 22nd at the Centurion Park in Pretoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/363/south-africa-vs-england-1st-odi-abandoned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa square T20I Series 1-1</title>
		<link>http://watchlivecricket.cricketmove.com/299/south-africa-square-t20i-series-1-1.html</link>
		<comments>http://watchlivecricket.cricketmove.com/299/south-africa-square-t20i-series-1-1.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:03:16 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Loots Bosman]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=299</guid>
		<description><![CDATA[After a 1-run defeat in the first T20I at the Wanderers, South Africa fought back with a crushing 84-run win in the second match today at Centurion. South Africa batting first plundered 241 for 6 with openers Graeme Smith (88 from 44 balls with 8 fours and 6 sixes) and Loots Bosman (94 from 45 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-301" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/graemesmith-2ndt20i.jpg" alt="Graeme Smith" width="300" height="479" />After a 1-run defeat in the first T20I at the Wanderers, South Africa fought back with a crushing 84-run win in the second match today at Centurion. South Africa batting first plundered 241 for 6 with openers Graeme Smith (88 from 44 balls with 8 fours and 6 sixes) and Loots Bosman (94 from 45 balls with 5 fours and 9 sixes) putting up 170 in 13.1 overs.</p>
<p>England in their chase could just come up with 157 for 8 with only Jonathan Trott (51 from 40 balls with 1 four and 3 sixes) scoring anything significant. Loots Bosman got the Man of the Match for his second successive fifty.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/299/south-africa-square-t20i-series-1-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain helps England to squeeze a 1-run win</title>
		<link>http://watchlivecricket.cricketmove.com/295/rain-helps-england-to-squeeze-a-1-run-win.html</link>
		<comments>http://watchlivecricket.cricketmove.com/295/rain-helps-england-to-squeeze-a-1-run-win.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:43:33 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=295</guid>
		<description><![CDATA[England just managed to win the first T20I at the Wanderers in Johannesburg by a narrow margin of one run. South Africa needed to be at 128 for 3 in 13 overs when rain stopped any further action. The Proteas despite knowing the target of 8 from the over of James Anderson could manage only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-297" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/eoin-morgan-t20i.jpg" alt="Eoin Morgan" width="300" height="375" />England just managed to win the first T20I at the Wanderers in Johannesburg by a narrow margin of one run. South Africa needed to be at 128 for 3 in 13 overs when rain stopped any further action. The Proteas despite knowing the target of 8 from the over of James Anderson could manage only six runs to lose the match.</p>
<p>Earlier Graeme Smith put England in and his bowlers were at the receiving end from a sparkling knock of 85 from 45 balls (with 7 fours and 5 sixes) from left hander Eoin Morgan. The Irish man got the Man of the Match award. Skipper Paul Collingwood batted superbly as well to get 57 from 32 balls with 3 fours and 4 sixes while one down bat Jonatthan Trott struck 5 fours in a crisp knock of 33 from 25 balls.</p>
<p>England smashed their way to 202 for 6 in 20 overs but the target looked under threat when Loots Bossman showed his true potential. Along with Graeme Smith, Bossman sent shivers in the English bowlers with some outstanding shots. Both Smith and Bossman were dismissed in quick succession in the space of 5 balls to reduce SA to 101 for 2 in the 10th over. Bossman smacked 58 from 31 balls with 5 fours and 4 sixes and Smith was equally effective with his 41 from 23 balls with 3 fours and 4 sixes.</p>
<p>South Africa finished at 127 for 3 in 13 overs when rain had the last laugh. For the visitors, Graeme Swann did the turn around giving 15 runs off his last two overs at a time when the Proteas were looking at plenty of runs for a win. Anderson was also another crucial bowler as he could keep the pair of AB de Villiers and Albie Morkel down to just the singles in what turned out to be the last over.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/295/rain-helps-england-to-squeeze-a-1-run-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa takes on England at Wanderers in the first T20I tonight</title>
		<link>http://watchlivecricket.cricketmove.com/288/south-africa-takes-on-england-at-wanderers-in-the-first-t20i-tonight.html</link>
		<comments>http://watchlivecricket.cricketmove.com/288/south-africa-takes-on-england-at-wanderers-in-the-first-t20i-tonight.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:17:23 +0000</pubDate>
		<dc:creator>BV Swagath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[South Africa Vs England]]></category>

		<guid isPermaLink="false">http://watchlivecricket.cricketmove.com/?p=288</guid>
		<description><![CDATA[The South Africa-England Series kickstarts today with a T20I at the New Wanderers Stadium in Johannesburg tonight. The two teams will clash again tomorrow in a simlar format before heading into the more serious business of the ODI and the Test Series. England go into the first T20I with the embarassment of losing a warm-up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-290" src="http://watchlivecricket.cricketmove.com/wp-content/uploads/2009/11/collingwood-t20i.jpg" alt="Paul Collingwood will lead the England Twenty20 team" width="300" height="236" />The South Africa-England Series kickstarts today with a T20I at the New Wanderers Stadium in Johannesburg tonight. The two teams will clash again tomorrow in a simlar format before heading into the more serious business of the ODI and the Test Series.</p>
<p>England go into the first T20I with the embarassment of losing a warm-up match against South Africa A at Bloemfontein. The visitors were bundled out for a paltry 89 on Tuesday. The batsmen seem to be low in confidence but the bowlers did well for them by stretching that match till the 18th over and taking six wickets of a decent South Africa A side.</p>
<p><strong>Here are the two squads for tonight&#8217;s Twenty20 International :</strong></p>
<p><strong>South Africa :</strong> Graeme Smith (Captain), 2 Loots Bosman, AB de Villiers, JP Duminy, Jacques Kallis, Albie Morkel, Heino Kuhn, Mark Boucher (Wicket Keeper), Ryan McLaren, Roelof van der Merwe, Wayne Parnell, Johan Botha, Yusuf Abdulla, Dale Steyn, Charl Langeveldt</p>
<p><strong>England :</strong> Paul Collingwood (Captain), Joe Denly, Luke Wright, Alastair Cook, Jonathan Trott,  Kevin Pietersen, Eoin Morgan, Matt Prior (Wicket Keeper), Tim Bresnan, Adil Rashid, Graeme Swann, Stuart Broad, Sajid Mahmood, James Anderson, Graham Onions</p>
]]></content:encoded>
			<wfw:commentRss>http://watchlivecricket.cricketmove.com/288/south-africa-takes-on-england-at-wanderers-in-the-first-t20i-tonight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

